LED COB Down Light
The SEGA-M LED COB Down Light is a high-efficiency recessed COB LED downlight available in four wattages — 5W, 12W, 20W, and 30W — to suit diverse ceiling heights and lighting requirements. With efficacy reaching 112 lm/W at the 30W level and beam angles of 30° or 60°, it delivers powerful, controlled illumination for homes, shopping malls, hotels, schools, hospitals, and conference rooms. CRI ranges from ≥81.7 to ≥86.4 depending on the configuration.
Lounge Chair
360° Product Preview
Explore the Product from Every Angle
View the product in an interactive 360° preview to better understand its shape, construction, finishing, and design details before sending your inquiry. This visual presentation helps consultants, contractors, and project teams review the product more clearly and make faster specification decisions.
LED COB Down Light
LED COB Down Light The SEGA-M LED COB Down Light is a recessed COB LED luminaire, IP20 rated, engineered for office space and general indoor lighting across a wide range of applications — from residential and hospitality to healthcare and education. Its polycarbonate diffuser and anodized specular reflector deliver controlled, comfortable illumination.
Body & Construction The die-cast aluminum housing features an electrostatic coating after Phospho-Chromatation for durability and corrosion resistance. The heat sink is anodized, supporting efficient thermal management and extended LED lifespan. The optical assembly incorporates a specular reflector with a polycarbonate diffuser, providing a smooth, glare-reduced output.
LED Technology Available in four configurations: 5W (D10, 553 lm, 97 lm/W, 60° beam, CRI 83.3), 12W (D15, 1435 lm, 107 lm/W, 60° beam, CRI 86.4), 20W (D20, 2285 lm, 109 lm/W, 60° or 30° beam, CRI 82.3), 30W (D20, 3462 lm, 112 lm/W, 30° beam, CRI 81.7). CCT options: 3000K / 4000K / 6000K.
IP Rating
IP20
CRI
CRI ≥ 82
Efficacy
up to 112 lm/W
CCT Options
3000K / 4000K / 6000K
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Beam Angle (°) | CRI | CCT (K) | Dimensions (Ø×Ø×H) |
|---|---|---|---|---|---|---|---|---|---|
| SLMD10-COB005260-- | DOWN LIGHT COB 5W-6000K D10 A60 IP20 | 5 | 0.800 | 553 | 97 | 60 | 83.3 | 6000 | 97×67×65 |
| SLMD10-COB005240-- | DOWN LIGHT COB 5W-4000K D10 A60 IP20 | 5 | 0.800 | 553 | 97 | 60 | 83.3 | 4000 | 97×67×65 |
| SLMD10-COB005230-- | DOWN LIGHT COB 5W-3000K D10 A60 IP20 | 5 | 0.800 | 553 | 97 | 60 | 83.3 | 3000 | 97×67×65 |
| SLMD15-COB012260-- | DOWN LIGHT COB 12W-6000K D15 A60 IP20 | 12 | 0.930 | 1435 | 107 | 60 | 86.4 | 6000 | 144×114×83 |
| SLMD15-COB012240-- | DOWN LIGHT COB 12W-4000K D15 A60 IP20 | 12 | 0.930 | 1435 | 107 | 60 | 86.4 | 4000 | 144×114×83 |
| SLMD15-COB012230-- | DOWN LIGHT COB 12W-3000K D15 A60 IP20 | 12 | 0.930 | 1435 | 107 | 60 | 86.4 | 3000 | 144×114×83 |
| SLMD20-COB020260-- | DOWN LIGHT COB 20W-6000K D20 A30 IP20 | 20 | 0.950 | 2285 | 109 | 60 | 82.3 | 6000 | 210×180×121 |
| SLMD20-COB020240-- | DOWN LIGHT COB 20W-4000K D20 A30 IP20 | 20 | 0.950 | 2285 | 109 | 60 | 82.3 | 4000 | 210×180×121 |
| SLMD20-COB020230-- | DOWN LIGHT COB 20W-3000K D20 A30 IP20 | 20 | 0.950 | 2285 | 109 | 60 | 82.3 | 3000 | 210×180×121 |
| SLMD20-COB030260-- | DOWN LIGHT COB 30W-6000K D20 A30 IP20 | 30 | 0.960 | 3462 | 112 | 30 | 81.7 | 6000 | 210×180×131 |
| SLMD20-COB030240-- | DOWN LIGHT COB 30W-4000K D20 A30 IP20 | 30 | 0.960 | 3462 | 112 | 30 | 81.7 | 4000 | 210×180×131 |
| SLMD20-COB030230-- | DOWN LIGHT COB 30W-3000K D20 A30 IP20 | 30 | 0.960 | 3462 | 112 | 30 | 81.7 | 3000 | 210×180×131 |
Dimensional Drawing
Install Guide
Photometric Data
Spectrometry
Manufactured to international standards — Zhaga compatible, CE certified, IP42 rated.
Let’s Support Your Next Project
From detailed technical specifications to full project solutions, our team provides dedicated support for international clients and export partners. Get in touch to discuss your requirements or request high-resolution catalogues.
Response within 24 hours for all export inquiries.
Delivering premium lighting solutions for residential, commercial, and industrial spaces. Our LED fixtures and lighting systems combine energy efficiency with elegant design.
Built to illuminate every environment with precision and lasting performance.











