ISO 9001:2015 – Quality management system
TÜV NORD (TÜV Hellas)
ValidSEGA M is a Siemens Advanced Partner, certified by TÜV NORD to ISO 9001, ISO 14001 and ISO 45001, with DEKRA KEMA-KEUR product certification and an EGAC-accredited ISO/IEC 17025 laboratory.
SEGA M builds Siemens SIVACON S8 low-voltage switchboards and SIMOPRIME medium-voltage switchgear up to 24 kV as a Siemens Advanced Partner. Our SIVACON S8 switchboards are approved by the Egyptian Electricity Holding Company up to 3600 A.

Each certificate below is valid today. Click any certificate to see the full document, and quote its number when you verify it with the issuing body.
Quality, environment and safety management certified by TÜV NORD and audited every year.
TÜV NORD (TÜV Hellas)
ValidTÜV NORD (TÜV Hellas)
ValidTÜV NORD (TÜV Hellas)
ValidIndependent DEKRA KEMA-KEUR product certification for our plastic junction boxes to IEC 60670.
DEKRA Certification B.V.
ValidDEKRA Certification B.V.
ValidApprovals from Egyptian authorities that qualify SEGA M products for public projects.
National Organization for Potable Water and Sanitary Drainage (NOPWASD)
ValidGeneral Authority for Educational Buildings (GAEB)
ValidNew and Renewable Energy Authority (NREA)
ValidNew and Renewable Energy Authority (NREA)
ValidApprovals and supplier registrations with national utilities outside Egypt.
Compagnie Ivoirienne d'Electricité (CIE), Côte d'Ivoire
ValidGeneral Electricity Company of Libya (GECOL)
ValidOfficial industrial and export registration of SEGA M Electrical Products.
Industrial Development Authority (IDA)
ValidGAFI
ValidOur in-house laboratory is accredited to ISO/IEC 17025 by EGAC and takes part in national proficiency testing.
Egyptian Accreditation Council (EGAC)
ValidOur products are tested by independent laboratories in Egypt, including the Energy Research Center and the Mechanical Testing Laboratory of Cairo University. Search the list and request any report for your tender or approval file.
| Product | Laboratory | Date | |
|---|---|---|---|
| Cable Tray – tensile, hardness, corrosion | Mechanical Testing Laboratory, Cairo University | 2025-01 | Request report |
| LED High Bay 160W 6000K SMD | Energy Research Center, Cairo University | 2024-10 | Request report |
| LED Bulb B22 75VDC 6000K | Energy Research Center, Cairo University | 2024-09 | Request report |
| LED Tube 120cm 12VDC 6000K | Energy Research Center, Cairo University | 2024-09 | Request report |
| LED Tube 60cm 12VDC 6000K | Energy Research Center, Cairo University | 2024-09 | Request report |
| LED Street Light 105W 6000K | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Street Light 150W 6000K | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Street Light 50W 6000K | Energy Research Center, Cairo University | 2024-07 | Request report |
| Ganso Street Pole Head 100W (Double) | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Bulkhead Al Body 12W | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Garden Bollard square down light 12W 1m | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED High Bay 105W 6000K SMD | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Linear Wall Washer 36W 60cm | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Profile 120cm 36W | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Step Grill 12W Horizontal | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Up-Down Light Cylindrical 10W | Energy Research Center, Cairo University | 2024-07 | Request report |
| LED Exit Sign – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| LED Flood Light 200W 6000K – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| LED Flood Light Slim 105W 6000K – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| LED Garden Spike 10W 3000K – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| LED Panel Matrix 45W 6000K – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| LED Uplight 12W 3000K – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| Rocky LED Street 105W 6000K – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| Weatherproof Luminaire 120cm 2x19W G13 – lifetime test | Energy Research Center, Cairo University | 2024-04 | Request report |
| LED workshop fittings | Energy Research Center, Cairo University | 2024-02 | Request report |
| LED workshop fitting – paint thickness | Mechanical Testing Laboratory, Cairo University | 2024-02 | Request report |
| IMRO LED Bollard 18W 3000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| IMRO Square LED Bollard 18W 3000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| Moon LED Bollard 13W 3000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| LED Flood Light 200W 6000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| LED Flood Light Slim 105W 6000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| LED Modular Flood Light 400W 6000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| Recessed Down Light COB 30W 4000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| Recessed Spot Down Light SMD 25W 6000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| Surface Mounted Down Light SMD 12W 4000K | Energy Research Center, Cairo University | 2024-02 | Request report |
| LED workshop lamps | Energy Research Center, Cairo University | 2024-02 | Request report |
| Off-Grid Solar LED Street Lighting System | Energy Research Center, Cairo University | 2024-01 | Request report |
| SEGA M Solar System (off-grid street) | Energy Research Center, Cairo University | 2024-01 | Request report |
| LED Panel Matrix 45W 6000K | Energy Research Center, Cairo University | 2024-01 | Request report |
| LED Exit Sign | Energy Research Center, Cairo University | 2024-01 | Request report |
| G13 Weatherproof Luminaire 120cm 2x19W 6000K | Energy Research Center, Cairo University | 2024-01 | Request report |
| LED Garden Spike 10W 3000K | Energy Research Center, Cairo University | 2024-01 | Request report |
| LED Uplight 12W 3000K | Energy Research Center, Cairo University | 2024-01 | Request report |
| LED Plafonnier Flat 14W 4000K | Energy Research Center, Cairo University | 2023-12 | Request report |
| LED Plastic Bulkhead Half Window 14W 3000K | Energy Research Center, Cairo University | 2023-12 | Request report |
| LED Surface Mounted Plastic Bulkhead 14W 4000K | Energy Research Center, Cairo University | 2023-12 | Request report |
| Rocky LED Street Light 100W 6000K | Energy Research Center, Cairo University | 2023-10 | Request report |
| Rocky LED Street Light 150W 6000K | Energy Research Center, Cairo University | 2023-10 | Request report |
| Rocky LED Street Light 50W 6000K | Energy Research Center, Cairo University | 2023-10 | Request report |
| Pillar 7 panel – IK10 impact | Energy Research Center, Cairo University | 2023-09 | Request report |
| Pillar 7 panel – IP54 protection | Energy Research Center, Cairo University | 2023-08 | Request report |
| RMU 24 kV ring main unit | EEHC Extra High Voltage Research Center | 2023-08 | Request report |
| Wall switch and socket | Energy Research Center, Cairo University | 2022-05 | Request report |
| LED Panel 60x60 MATRIX-SMD04026014 | Energy Research Center, Cairo University | 2022-05 | Request report |
| LED Down Light 24V | Energy Research Center, Cairo University | 2022-02 | Request report |
| Rocky R-SMD10526001 105W – IK08 impact test | Energy Research Center, Cairo University | 2022-01 | Request report |
| LED Panel 60x60 MATRIX-SMD04026014 | Energy Research Center, Cairo University | 2022-01 | Request report |
| Pacific LED Street 105W PACIFIC-SMD105240 | Energy Research Center, Cairo University | 2021-08 | Request report |
| Rocky LED Street 150W ROCKY-SMD15026002 | Energy Research Center, Cairo University | 2020-10 | Request report |
| Down Light COB 12W | Energy Research Center, Cairo University | 2020-08 | Request report |
| Factory LED 100W FFL-SMD10027001 | Energy Research Center, Cairo University | 2020-08 | Request report |
| Factory LED 110W FF-SMD11027001 | Energy Research Center, Cairo University | 2020-08 | Request report |
| Ikthus LED Street 105W IKTHUS-SMD10524001 | Energy Research Center, Cairo University | 2020-08 | Request report |
| LED Street 110W IKTHUS-SMD11024001 | Energy Research Center, Cairo University | 2020-08 | Request report |
| Sample tests – several SEGA M luminaires | Energy Research Center, Cairo University | 2020-07 | Request report |
| Contract sample LED 150W | GOEIC | 2017-02 | Request report |
No report matches your search. Ask our team for the report you need.
Request the specific certificates or test reports you need for your project — our team can provide verified copies for procurement and compliance review.