LED High Bay V1 (100W)
The SEGA-M LED High Bay V1 is a powerful 105W wall and ceiling-mounted industrial high-bay luminaire powered by SMD LEDs, rated IP65 and IK08, designed for workshops, garages, factories, warehouses, stations, and gymnasiums. Available in multiple optical configurations — with reflector (convex or circular lens), without reflector, or with a rectangular driver box and wall lighting attachment — it delivers 10,684–10,746 lm at 105–106 lm/W efficacy with a CRI of ≥83.9.
Product Overview
LED High Bay V1 — 105W The SEGA-M LED High Bay V1 is a wall and ceiling-mounted industrial luminaire, 105W, powered by SMD LED light sources, IP65 and IK08 rated. Designed and created for workshops, garages, and factories, it is equally deployed in warehouses, stations, and gymnasiums requiring high-output, energy-efficient, industrial-grade illumination.
Body & Construction The housing is die-cast aluminum, coated after Phospho-Chromatation for maximum corrosion resistance and thermal performance. Three optical configurations are available: (1) with reflector and clear convex glass lens for narrow beam applications; (2) with reflector and circular PMMA lens for broader distribution; (3) lens and rectangular driver box for wall-mounted applications with an optional wall lighting accessory holder. High photometric performance is a design priority across all variants.
LED Technology 105W SMD LEDs. With reflector: 10,684 lm, 105.96 lm/W, 99.3° beam (convex); 10,746 lm, 105.20 lm/W, 80.7° beam (circular). Without reflector: 10,746 lm, 105.20 lm/W, 80.7° beam. CRI ≥ 83.9. Dimensions: 498×300 mm (with reflector) / 245×163 mm (circular lens). CCT options: 3000K / 4000K / 6000K.

At a Glance
Ordering Information
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Beam Angle (°) | CRI | CCT (K) | Dimensions (Ø×H) |
|---|---|---|---|---|---|---|---|---|---|
| HILIFER-SMD105260-- | HIGHLIFE WITH REFLECTOR AND CONVEX LENS SMD 105W-6000K IP65 | 105 | 0.988 | 10684 | 106.96 | 99.3 | 83.9 | 6000 | 498×300 |
| HILIFER-SMD105240-- | HIGHLIFE WITH REFLECTOR AND CONVEX LENS SMD 105W-4000K IP65 | 105 | 0.988 | 10684 | 106.96 | 99.3 | 83.9 | 4000 | 498×300 |
| HILIFER-SMD105230-- | HIGHLIFE WITH REFLECTOR AND CONVEX LENS SMD 105W-3000K IP65 | 105 | 0.988 | 10684 | 106.96 | 99.3 | 83.9 | 3000 | 498×300 |
| HILIFEL-SMD105260-- | HIGHLIFE WITHOUT REFLECTOR WITH CIRCULAR LENS SMD 105W-6000K IP65 | 105 | 0.988 | 10746 | 105.20 | 80.7 | 83.9 | 6000 | 245×163 |
| HILIFEL-SMD105240-- | HIGHLIFE WITHOUT REFLECTOR WITH CIRCULAR LENS SMD 105W-4000K IP65 | 105 | 0.988 | 10746 | 105.20 | 80.7 | 83.9 | 4000 | 245×163 |
| HILIFEL-SMD105230-- | HIGHLIFE WITHOUT REFLECTOR WITH CIRCULAR LENS SMD 105W-3000K IP65 | 105 | 0.988 | 10746 | 105.20 | 80.7 | 83.9 | 3000 | 245×163 |
| HILIFEB-SMD105260-- | HIGHLIFE WITH LENS AND RECTANGULAR DRIVER BOX SMD 105W-6000K IP65 | 105 | 0.988 | 10746 | 105.20 | 80.7 | 83.9 | 6000 | 245×163 |
| HILIFEB-SMD105240-- | HIGHLIFE WITH LENS AND RECTANGULAR DRIVER BOX SMD 105W-4000K IP65 | 105 | 0.988 | 10746 | 105.20 | 80.7 | 83.9 | 4000 | 245×163 |
| HILIFEB-SMD105230-- | HIGHLIFE WITH LENS AND RECTANGULAR DRIVER BOX SMD 105W-3000K IP65 | 105 | 0.988 | 10746 | 105.20 | 80.7 | 83.9 | 3000 | 245×163 |
All variants available for export orders — contact us for MOQs, lead times and custom configurations.
Technical Drawings





Let’s Support Your Next Project
From detailed technical specifications to full project solutions, our team provides dedicated support for international clients and export partners. Get in touch to discuss your requirements or request high-resolution catalogues.
Request an InquiryResponse within 24 hours for all export inquiries.





