LED Bollard Moon
The SEGA-M LED Bollard Moon is a ground-mounted COB LED bollard luminaire with a distinctive tapered moon-form design, rated IP65, available in three heights: 60 cm (S), 75 cm (M), and 100 cm (L). Delivering 1314 lm from 13W at 97.3 lm/W — the highest efficacy among SEGA-M bollards — with CRI ≥85.5 and a 91.5° focused beam, it is engineered for garden passageways, landscape parks, residence areas, pedestrian areas, and villas.
Product Overview
LED Bollard Moon The SEGA-M LED Bollard Moon is a ground-mounted LED bollard luminaire in a tapered moon-column form, IP65 rated, powered by COB LEDs. Designed as a landscape lighting solution for garden passageways, it provides a refined aesthetic alongside the highest per-watt output in the SEGA-M bollard range — making it the most energy-efficient bollard specification available.
Body & Construction Die-cast and extruded aluminum sections, electrostatically coated after Phospho-Chromatation. Specular aluminum reflector with clear polycarbonate diffuser. IP65 full outdoor protection. Available in L60 (Ø195×130×67×H600 mm), L75 (Ø195×130×67×H750 mm), and L100 (Ø195×130×67×H1000 mm).
LED Technology 13W COB LEDs, 1314 lm, 97.3 lm/W. Beam angle: 91.5°. CRI ≥ 85.5. CCT options: 3000K / 4000K / 6000K.

At a Glance
Ordering Information
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Beam Angle (°) | CRI | CCT (K) | Dimensions (Ø×B×H×L) |
|---|---|---|---|---|---|---|---|---|---|
| MOONS-COB013260-- | BOLLARD COB 13W-6000K L60 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 6000 | 195×130×67×600 |
| MOONS-COB013240-- | BOLLARD COB 13W-4000K L60 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 4000 | 195×130×67×600 |
| MOONS-COB013230-- | BOLLARD COB 13W-3000K L60 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 3000 | 195×130×67×600 |
| MOONM-COB013260-- | BOLLARD COB 13W-6000K L75 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 6000 | 195×130×67×750 |
| MOONM-COB013240-- | BOLLARD COB 13W-4000K L75 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 4000 | 195×130×67×750 |
| MOONM-COB013230-- | BOLLARD COB 13W-3000K L75 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 3000 | 195×130×67×750 |
| MOONL-COB013260-- | BOLLARD COB 13W-6000K L100 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 6000 | 195×130×67×1000 |
| MOONL-COB013240-- | BOLLARD COB 13W-4000K L100 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 4000 | 195×130×67×1000 |
| MOONL-COB013230-- | BOLLARD COB 13W-3000K L100 IP65 | 13 | 0.967 | 1314 | 97.3 | 91.5 | 85.5 | 3000 | 195×130×67×1000 |
All variants available for export orders — contact us for MOQs, lead times and custom configurations.
Technical Drawings





Let’s Support Your Next Project
From detailed technical specifications to full project solutions, our team provides dedicated support for international clients and export partners. Get in touch to discuss your requirements or request high-resolution catalogues.
Request an InquiryResponse within 24 hours for all export inquiries.





