LED Aluminum Bulk Head
The SEGA-M LED Aluminum Bulk Head is a versatile IP65-rated wall and ceiling-mounted SMD LED bulkhead luminaire available in four iconic shapes: Eyelid, Net, Wave, and Torch. Each design delivers 12W from a die-cast aluminum housing with polycarbonate-milky diffuser, producing 654–1080 lm with CRI ≥83.9. Designed for both decorative and general-purpose outdoor and semi-outdoor lighting in villas, gardens, buildings, warehouses, and corridors.
Product Overview
LED Aluminum Bulk Head The SEGA-M LED Aluminum Bulk Head is a wall and ceiling-mounted SMD LED luminaire, IP65 rated, designed for both decorative and general-purpose outdoor lighting. Its four form variants — Eyelid, Net, Wave, and Torch — offer distinct aesthetic characters while sharing an identical technical platform, simplifying specification and installation across mixed-design projects in villas, gardens, buildings, warehouses, and corridors.
Body & Construction Die-cast aluminum housing, electrostatically coated after Phospho-Chromatation, delivers robust corrosion resistance for outdoor installation. The polycarbonate-milky diffuser provides UV-stable, glare-reduced light distribution. IP65 rating ensures complete dust-tight and water-jet protection for all outdoor environments.
LED Technology 12W SMD LEDs. Eyelid: 653.6 lm, 50.60 lm/W, 115.5° beam, CRI 84.4. Net: 1080 lm, 83.42 lm/W, 124.9° beam, CRI 83.9. Wave: 812.3 lm, 62.54 lm/W, 117.9° beam, CRI 84. Torch: 660 lm, 50.96 lm/W, 123.4° beam, CRI 84.4. CCT options: 3000K / 4000K / 6000K. Dimensions: 222×137×80–85 mm.

At a Glance
Ordering Information
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Beam Angle (°) | CRI | CCT (K) | Dimensions (L×W×H) |
|---|---|---|---|---|---|---|---|---|---|
| KTLA02H-SMD012260-- | LED ALUMINUM BULK HEAD EYELID SMD 12W-6000K IP65 | 12 | 0.970 | 653.6 | 50.60 | 115.5 | 84.4 | 6000 | 222×137×80 |
| KTLA02H-SMD012240-- | LED ALUMINUM BULK HEAD EYELID SMD 12W-4000K IP65 | 12 | 0.970 | 653.6 | 50.60 | 115.5 | 84.4 | 4000 | 222×137×80 |
| KTLA02H-SMD012230-- | LED ALUMINUM BULK HEAD EYELID SMD 12W-3000K IP65 | 12 | 0.970 | 653.6 | 50.60 | 115.5 | 84.4 | 3000 | 222×137×80 |
| KTLA04H-SMD012260-- | LED ALUMINUM BULK HEAD NET SMD 12W-6000K IP65 | 12 | 0.970 | 1080 | 83.42 | 124.9 | 83.9 | 6000 | 222×137×83 |
| KTLA04H-SMD012240-- | LED ALUMINUM BULK HEAD NET SMD 12W-4000K IP65 | 12 | 0.970 | 1080 | 83.42 | 124.9 | 83.9 | 4000 | 222×137×83 |
| KTLA04H-SMD012230-- | LED ALUMINUM BULK HEAD NET SMD 12W-3000K IP65 | 12 | 0.970 | 1080 | 83.42 | 124.9 | 83.9 | 3000 | 222×137×83 |
| KTLA05H-SMD012260-- | LED ALUMINUM BULK HEAD WAVE SMD 12W-6000K IP65 | 12 | 0.970 | 812.3 | 62.54 | 117.9 | 84 | 6000 | 222×137×85 |
| KTLA05H-SMD012240-- | LED ALUMINUM BULK HEAD WAVE SMD 12W-4000K IP65 | 12 | 0.970 | 812.3 | 62.54 | 117.9 | 84 | 4000 | 222×137×85 |
| KTLA05H-SMD012230-- | LED ALUMINUM BULK HEAD WAVE SMD 12W-3000K IP65 | 12 | 0.970 | 812.3 | 62.54 | 117.9 | 84 | 3000 | 222×137×85 |
| KTLA06V-SMD012260-- | LED ALUMINUM BULK HEAD TORCH SMD 12W-6000K IP65 | 12 | 0.970 | 660 | 50.96 | 123.4 | 84.4 | 6000 | 222×137×83 |
| KTLA06V-SMD012240-- | LED ALUMINUM BULK HEAD TORCH SMD 12W-4000K IP65 | 12 | 0.970 | 660 | 50.96 | 123.4 | 84.4 | 4000 | 222×137×83 |
| KTLA06V-SMD012230-- | LED ALUMINUM BULK HEAD TORCH SMD 12W-3000K IP65 | 12 | 0.970 | 660 | 50.96 | 123.4 | 84.4 | 3000 | 222×137×83 |
All variants available for export orders — contact us for MOQs, lead times and custom configurations.
Technical Drawings





Let’s Support Your Next Project
From detailed technical specifications to full project solutions, our team provides dedicated support for international clients and export partners. Get in touch to discuss your requirements or request high-resolution catalogues.
Request an InquiryResponse within 24 hours for all export inquiries.





