LED Bollard Imro
The SEGA-M LED Bollard Imro is a ground-mounted circular LED bollard luminaire powered by 18W SMD LEDs, rated IP65 and IK08, available in three heights — 60 cm, 75 cm, and 100 cm. With the highest CRI in the entire SEGA-M bollard product range at ≥90.6 and a near-omnidirectional 270° beam, it delivers exceptional colour fidelity and wide-area ambient illumination for gardens, landscape parks, residences, pedestrian areas, and villas.
Product Overview
LED Bollard Imro The SEGA-M LED Bollard Imro is a ground-mounted circular LED bollard luminaire, IP65 and IK08 rated, powered by SMD LEDs, designed as a lighting solution for gardens and general landscape illumination. The Imro's extraordinary CRI of ≥90.6 — the highest of all SEGA-M outdoor products — makes it the definitive specification choice for premium residential and public landscape environments.
Body & Construction Die-cast and extruded aluminum, electrostatically coated after Phospho-Chromatation. Specular aluminum reflector with clear polycarbonate diffuser. IP65 / IK08 protection. Dimensions: Ø170×136×110×H600/750/1000 mm.
LED Technology 18W SMD LEDs, 1170 lm, 67.5 lm/W. Beam angle: 270°. CRI ≥ 90.6. CCT options: 3000K / 4000K / 6000K.

At a Glance
Ordering Information
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Beam Angle (°) | CRI | CCT (K) | Dimensions (Ø×D×H×L) |
|---|---|---|---|---|---|---|---|---|---|
| IMROS-SMD018260-- | BOLLARD SMD 18W-6000K L60 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 6000 | 170×136×110×600 |
| IMROS-SMD018240-- | BOLLARD SMD 18W-4000K L60 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 4000 | 170×136×110×600 |
| IMROS-SMD018230-- | BOLLARD SMD 18W-3000K L60 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 3000 | 170×136×110×600 |
| IMROM-SMD018260-- | BOLLARD SMD 18W-6000K L75 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 6000 | 170×136×110×750 |
| IMROM-SMD018240-- | BOLLARD SMD 18W-4000K L75 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 4000 | 170×136×110×750 |
| IMROM-SMD018230-- | BOLLARD SMD 18W-3000K L75 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 3000 | 170×136×110×750 |
| IMROL-SMD018260-- | BOLLARD SMD 18W-6000K L100 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 6000 | 170×136×110×1000 |
| IMROL-SMD018240-- | BOLLARD SMD 18W-4000K L100 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 4000 | 170×136×110×1000 |
| IMROL-SMD018230-- | BOLLARD SMD 18W-3000K L100 IP65 | 18 | 0.950 | 1170 | 67.5 | 270 | 90.6 | 3000 | 170×136×110×1000 |
All variants available for export orders — contact us for MOQs, lead times and custom configurations.
Technical Drawings





Let’s Support Your Next Project
From detailed technical specifications to full project solutions, our team provides dedicated support for international clients and export partners. Get in touch to discuss your requirements or request high-resolution catalogues.
Request an InquiryResponse within 24 hours for all export inquiries.





