ZEN Recessed LED Down light
The SEGA-M ZEN Recessed LED Down light is a premium COB spot downlight engineered for recreational and decorative accent lighting in high-end commercial and institutional interiors. Available in circular and square formats, it operates at 12W and achieves 95–100 lm/W efficacy with an ultra-narrow 12° beam (circular) or a focused 30° beam (square). Its IP54 rating and die-cast aluminum chassis make it as robust as it is visually refined.
Lounge Chair

ZEN Recessed LED Down light
ZEN Recessed LED Down light The SEGA-M ZEN Recessed LED Down light is a COB-powered recessed spot luminaire, IP54 rated, designed for recreational and decorative lighting in libraries, shopping malls, offices, conference rooms, hospitals, and schools. Its distinctive ZEN design philosophy prioritises minimal visual intrusion in the ceiling plane while maximising optical control and photometric impact.
Body & Construction The body is constructed from a die-cast aluminum chassis electrostatically coated after Phospho-Chromatation, delivering long-term structural and thermal performance. The integrated heat sink with specular reflector and polycarbonate diffuser ensures precise beam control and comfortable luminance. IP54 rating protects the optical system from dust and water jets. Available in circular (Ø deep) and square (L×W deep) versions.
LED Technology COB LED source at 12W. The circular version delivers 1260 lm at 95 lm/W with an ultra-narrow 12° beam — ideal for artwork or merchandise spotlighting. The square version produces 1254 lm at 100 lm/W with a 30° beam angle for broader accent coverage. CRI ≥ 83. CCT options: 3000K / 4000K / 6000K.

IP Rating
IP54

CRI
CRI ≥ 83

Efficacy
95–100 lm/W

CCT Options
3000K / 4000K / 6000K
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Beam Angle (°) | CRI | CCT (K) | Dimensions (Φ×Φ×H) |
|---|---|---|---|---|---|---|---|---|---|
| ZENSD12B-COB012230-- | LED COB SPOT CIRCULAR DEEP 12W-3000K IP54 | 12 | 0.965 | 1260 | 95 | 12 | 83 | 3000 | 113×90×90 |
| ZENSD12W-COB012230-- | LED COB SPOT CIRCULAR DEEP 12W-3000K IP54 | 12 | 0.965 | 1260 | 95 | 12 | 83 | 3000 | 113×90×90 |
| ZENSB11B-COB012230-- | LED COB SPOT SQUARED DEEP 12W-3000K IP54 | 12 | 0.965 | 1254 | 100 | 30 | 83 | 3000 | 112×96×90 |
| ZENSB11W-COB012230-- | LED COB SPOT SQUARED DEEP 12W-3000K IP54 | 12 | 0.965 | 1254 | 100 | 30 | 83 | 3000 | 112×96×90 |
| ZENS12B-COB012240-- | LED COB SPOT CIRCULAR DEEP 12W-4000K IP54 | 12 | 0.965 | 1260 | 95 | 12 | 83 | 4000 | 113×90×90 |
| ZENS12W-COB012240-- | LED COB SPOT CIRCULAR DEEP 12W-4000K IP54 | 12 | 0.965 | 1260 | 95 | 12 | 83 | 4000 | 113×90×90 |
| ZENSB11B-COB012240-- | LED COB SPOT SQUARED DEEP 12W-4000K IP54 | 12 | 0.965 | 1254 | 100 | 30 | 83 | 4000 | 112×96×90 |
| ZENSB11W-COB012240-- | LED COB SPOT SQUARED DEEP 12W-4000K IP54 | 12 | 0.965 | 1254 | 100 | 30 | 83 | 4000 | 112×96×90 |
| ZENS12B-COB012260-- | LED COB SPOT CIRCULAR DEEP 12W-6000K IP54 | 12 | 0.965 | 1260 | 95 | 12 | 83 | 6000 | 113×90×90 |
| ZENS12W-COB012260-- | LED COB SPOT CIRCULAR DEEP 12W-6000K IP54 | 12 | 0.965 | 1260 | 95 | 12 | 83 | 6000 | 113×90×90 |
| ZENSB11B-COB012260-- | LED COB SPOT SQUARED DEEP 12W-6000K IP54 | 12 | 0.965 | 1254 | 100 | 30 | 83 | 6000 | 112×96×90 |
| ZENSB11W-COB012260-- | LED COB SPOT SQUARED DEEP 12W-6000K IP54 | 12 | 0.965 | 1254 | 100 | 30 | 83 | 6000 | 112×96×90 |
Dimensional Drawing

Install Guide

Photometric Data

Spectrometry

Manufactured to international standards — Zhaga compatible, CE certified, IP42 rated.

Let’s Support Your Next Project
From detailed technical specifications to full project solutions, our team provides dedicated support for international clients and export partners. Get in touch to discuss your requirements or request high-resolution catalogues.
Response within 24 hours for all export inquiries.
Delivering premium lighting solutions for residential, commercial, and industrial spaces. Our LED fixtures and lighting systems combine energy efficiency with elegant design.
Built to illuminate every environment with precision and lasting performance.














