LED Bollard Imro Square
The SEGA-M LED Bollard Imro Square is a ground-mounted squared LED bollard luminaire powered by 18W SMD LEDs, rated IP65, available in three height options — 60 cm (S), 75 cm (M), and 100 cm (L). Delivering 1180 lm at 70.23 lm/W with a CRI of ≥88.4 — the highest CRI in the SEGA-M bollard range — and a near-omnidirectional 266.8° beam, it is the premium choice for garden, landscape, and residence area pathway bollard lighting.
Product Overview
LED Bollard Imro Square The SEGA-M LED Bollard Imro Square is a ground-mounted squared LED bollard luminaire, IP65 rated, powered by SMD LEDs, designed as a lighting solution for gardens and general landscape lighting. The Imro Square's premium CRI of ≥88.4 makes it ideal for landscape settings where accurate colour rendering of plants, stone, and landscape materials is a priority.
Body & Construction Die-cast and extruded aluminum, electrostatically coated after Phospho-Chromatation. Specular aluminum reflector with clear polycarbonate diffuser. IP65 full outdoor protection. Available in L60 (135×120×600 mm), L75 (135×120×750 mm), and L100 (135×120×1000 mm).
LED Technology 18W SMD LEDs, 1180 lm, 70.23 lm/W. Beam angle: 266.8°. CRI ≥ 88.4. CCT options: 3000K / 4000K / 6000K.

At a Glance
Ordering Information
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Beam Angle (°) | CRI | CCT (K) | Dimensions (D×H×L) |
|---|---|---|---|---|---|---|---|---|---|
| IMROS SQ-SMD018260-- | BOLLARD SQ SMD 18W-6000K L60 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 6000 | 135×120×600 |
| IMROS SQ-SMD018240-- | BOLLARD SQ SMD 18W-4000K L60 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 4000 | 135×120×600 |
| IMROS SQ-SMD018230-- | BOLLARD SQ SMD 18W-3000K L60 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 3000 | 135×120×600 |
| IMROM SQ-SMD018260-- | BOLLARD SQ SMD 18W-6000K L75 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 6000 | 135×120×750 |
| IMROM SQ-SMD018240-- | BOLLARD SQ SMD 18W-4000K L75 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 4000 | 135×120×750 |
| IMROM SQ-SMD018230-- | BOLLARD SQ SMD 18W-3000K L75 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 3000 | 135×120×750 |
| IMROL SQ-SMD018260-- | BOLLARD SQ SMD 18W-6000K L100 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 6000 | 135×120×1000 |
| IMROL SQ-SMD018240-- | BOLLARD SQ SMD 18W-4000K L100 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 4000 | 135×120×1000 |
| IMROL SQ-SMD018230-- | BOLLARD SQ SMD 18W-3000K L100 IP65 | 18 | 0.960 | 1180 | 70.23 | 266.8 | 88.4 | 3000 | 135×120×1000 |
All variants available for export orders — contact us for MOQs, lead times and custom configurations.
Technical Drawings





Let’s Support Your Next Project
From detailed technical specifications to full project solutions, our team provides dedicated support for international clients and export partners. Get in touch to discuss your requirements or request high-resolution catalogues.
Request an InquiryResponse within 24 hours for all export inquiries.





